Menu
Home >> State-wise release of funds during last three years

State-wise release of funds during last three years

Statement indicating state-wise funds released/uitlised and % expenditure incurred under KSY during last three years
S. No. States/UTs Funds released 2003-04 Funds utilised % expenditure Funds released 2004-05 Funds utilised % expenditure Funds released 2005-06 Funds utilised % expenditure
1 Andhra Pradesh 69.3 0 0.00 69.3 42.65 61.54 386.1 0 0.00
2 Arunachal Pradesh 23.1 0 0.00 23.1 0 0.00 23.1 11.55 50.00
3 Assam 68.2 68 99.71 68.2 68 99.71 68.2 34 49.85
4 Bihar 174.9 0 0.00 174.9 0 0.00 215.75 21.6 10.01
5 Chhattisgrah 105.6 103.29 97.81 105.6 104.3 98.77 167.2 0 0.00
6 Goa  1.1 0 0.00 1.1 0 0.00 1.1 0 0.00
7 Gujrat 44 39.23 89.16 44 34.66 78.77 249.7 25.8 10.33
8 Haryana 93.5 28.95 30.96 93.5 29.83 31.90 127.6 40.99 32.12
9 Himachal  Pradesh 16.5 11.43 69.27 16.5 17.48 105.94 79.2 16.75 21.15
10 Jammu & Kashmir 2.2 0 0.00 2.2 0 0.00 2.2 1.1 50.00
11 Jharkhand 72.6 77.28 106.45 72.6 45.95 63.29 110 42.81 38.92
12 Karnataka  41.8 2.57 6.15 41.8 31.54 75.45 203.5 101.75 50.00
13 Kerala 14.3 0 0.00 14.3 0 0.00 179.3 0 0.00
14 Madhya Pradesh 257.4 211.8 82.28 257.4 226.71 88.08 257.4 229.42 89.13
15 Maharashtra 107.8 0 0.00 107.8 18.98 17.61 409.2 96.8 23.66
16 Manipur 15.4 0 0.00 15.4 14.3 92.86 15.4 0 0.00
17 Meghalaya 25.3 12.66 50.04 25.3 12.66 50.04 35.2 21.25 60.37
18 Mizoram  24.2 0 0.00 24.2 0 0.00 23.1 23.1 100.00
19 Nagaland  45.1 0 0.00 45.1 0 0.00 45.1 22.55 50.00
20 Orissa 123.2 0 0.00 123.2 73.37 59.55 123.2 0 0.00
21 Punjab  51.7 9.99 19.32 51.7 7 13.54 156.2 12.17 7.79
22 Rajasthan 181.5 57.36 31.60 181.5 87.47 48.19 282.7 56.54 20.00
23 Sikkim 1.1 1.09 99.09 1.1 0.5 45.45 5.5 2.75 50.00
24 Tamilnadu 40.7 40.15 98.65 40.7 40.15 98.65 477.4 39.97 8.37
25 Tripura 17.6 17.6 100.00 17.6 16.94 96.25 17.6 0 0.00
26 Uttar Pradesh 465.3 307.7 66.13 465.3 462.87 99.48 900.9 923.14 102.47
27 Uttaranchal 44 1.93 4.39 44 22.32 50.73 108.9 44 40.40
28 West Bengal 62.7 62.7 100.00 62.7 62.7 100.00 226.6 31.35 13.83
29 A&N Island 1.1 1.1 100.00 1.1 1.1 100.00 5.5 5.5 100.00
30 Chandigrah 1.1 0.33 30.00 1.1 0.17 15.45 1.71 1.71 100.00
31 Delhi** 3.3 0 0.00 3.3 0 0.00 3.3 0.83 25.15
32 Dadra & N Haveli 1.1 0.43 39.09 1.1 1.06 96.36 1.1 0.53 48.18
33 Daman & Diu 1.1 1.1 100.00 1.1 1.68 152.73 1.1 1.82 165.45
34 Lakshdweep 1.1 0 0.00 1.1 0 0.00 1.1 0.55 50.00
35 Pondicherry 1.1 0 0.00 1.1 0 0.00 5.5 0.55 10.00
Total 2200 1056.69   2200 1424.39   4916.66 1810.88    
Total     48.03     64.75     36.83  
expenditure includes expenditure on KSY in WB assisted projects also.